Your gift will directly benefit the area you designate, so your gift is provided to the specialty area that you wish to help most. Thank you for helping us enhance the lives of our patients by offering healing medicines, by investigating the causes and cures for illnesses and injuries, and by making available to our patients and care givers high quality facilities and advanced diagnostic technologies.
| University of Maryland Medical Center Funds | |
|---|---|
| 9090300 | UMMC Area of Greatest Need Fund |
| 9090314 | UMMC Freestate Response |
| 9090334 | Hospital Cardiac Care Unit Fund |
| 9090336 | Women and Children's Health Fund |
| 9090369 | GAP Program Fund |
| 9090371 | Stork's Nest Fund |
| 9090373 | UMMC Capital Fund |
| 9090375 | Shapiro Patient Fund |
| 9090379 | Fund to Benefit the Maryland Brain Attack Center |
| 9090380 | Fund to Benefit the Urology Division |
| 9090390 | Center for Advanced Fetal Care |
| 9090501 | Fund to Benefit the Joslin Diabetes Center |
| 9090504 | The Center for the Advancement of Patient Safety (CAPSUM) |
| 9099257 | H. Perry Linthicum Fund |
| 9099801 | C.D. and Katherine Marchant Endowment |
| 9099802 | Edgar S. Perkins Endowment |
| 9099803 | Henry M. Warfield Endowment |
| 9099804 | Leah D. Graver Endowment |
| University of Maryland Heart Center Funds | |
| 9090391 | The Jarvik 2000 Research Project |
| 9099807 | Heart Center Percutaneous Mitral Valve Intervention Fund |
| University of Maryland Hospital For Children Funds | |
| 9090335 | Neonatal Intensive Care Unit Nursing Fund |
| 9090337 | Pediatric Intensive Care Endowment |
| 9090387 | SIDS Fund |
| 9094316 | Pediatric Surgery Fund |
| 9094317 | Breathmobile Fund |
| 9094318 | Breathmobile Education Fund |
| 9094320 | Hospital for Children Area of Greatest Need Fund |
| 9094322 | Isper and Manos Fund for Pediatric Oncology |
| 9094323 | Emily and Mac Richter Memorial Endowment |
| 9094324 | Phase IV Design Project |
| 9094327 | The Children's Cancer Foundation Fund |
| 9094359 | Sunshine Pediatrics Intensive Care Unit Fund |
| 9094367 | Maryland Cares Fund |
| 9094370 | Murray Kappelman Resident Education Fund |
| 9094371 | Pediatrics Oncology Renovation Fund |
| 9094372 | Child Life Fund |
| 9094377 | Pediatric Emergency Department Enhancement Fund |
| 9094378 | Brian's Baseball Bash Fund to Benefit the Hospital for Children |
| University of Maryland Medical Center, Medicine/Nephrology Fund | |
| 9090393 | Barry M. & Judith Pachino Transplant Fund |
| University of Maryland Marlene and Stewart Greenebaum Cancer Center | |
| 9092302 | Greenebaum Cancer Center Area of Greatest Need Fund |
| 9092307 | Cancer Research Fund |
| 9092308 | The Thomas Johnson Memorial Fund to Benefit Colon Cancer Patients |
| 9092325 | Alvin S. Wolpoff Memorial Fund |
| 9092344 | Karl C. Dod Research Fund |
| 9092349 | Greenebaum Cancer Center Faculty Support Fund |
| 9092352 | Vicki Via Dotson Memorial Fund to Benefit Luekemia Patients |
| 9092370 | Doris S. Rief Summer Intern Endowment |
| 9092373 | Derek Meizlesh Memorial Fund to Benefit Cancer Patients |
| 9092374 | Breast Evaluation and Treatment Program Fund |
| 9092375 | Bobbie Perlow Memorial Fund for Lung Cancer Research |
| 9092376 | Mark and Susan Kolman Fund to Support Cancer Survivors |
| 9092378 | Sy Barash Fund to Benefit the Greenebaum Cancer Center |
| 9092379 | Evelyn Gilbert Memorial Fund |
| 9092382 | Cancer Center Capital Improvement Fund |
| 9092383 | Nathan Schnaper Endowment |
| 9092384 | Fairway to Life Fund |
| 9092386 | The Albert Katz Memorial Fund to Benefit the Cancer Center Pharmacy |
| 9092387 | Prostate Cancer Endowment |
| 9092389 | Hematologic Malignancies Research Fund |
| 9094374 | Greenebaum Cancer Center Capital Endowment |
| 9094375 | Ellen Schumer Memorial Fund to Benefit Pancreatic and Liver Cancer Programs |
| 9094376 | Robin Knight Memorial Fund to Benefit Melanoma and Lung Cancer Research |
| 9099806 | The Marlene and Stewart Greenebaum Cancer Center Endowment |
| 9092360 | Bone Marrow/Stem Cell Transplant Fund |
| 9099811 | The Gary Jobson Endowment |
| 9099809 | The Weitzman Family Endowment |
| 9090202 | Nicola Regine Memorial Endowment |
| 9090339 | Radiation Oncology Program for Excellence Endowment |
| 9090399 | Carl Mansfield Memorial Endowment |
| 9092381 | Radiation Oncology Fund |
| 9099805 | Martha V. Filbert Endowment |
| 9095125 | Image Renewal Center Fund |
| 9096485 | David M. Moses Endowment Fund |
| 9096486 | Kishter Fund to support the Bone Marrow Transplant Department |
| University of Maryland Medical Center/Oral Maxillofacial Surgery Funds | |
| 9090302 | Dental Resident Education Fund |
| 9090395 | Oral Maxillofacial Surgery Fund |
| 9090396 | Oral Maxillofacial Clinical Surgery Fellowship |
| 9090397 | Oral Maxillofacial Surgery Alumni Fund |
| 9095120 | Oral Maxillofacial Surgery Alumni Campaign Endowment |
| University of Maryland Medical Center/Pathology Funds | |
| 9099800 | Lillian M. Fruechtemeyer Endowment |
| University of Maryland Medical Center/Pharmacy Funds | |
| 9090315 | Pharmacy Fund |
| University of Maryland Medical Center/Psychiatry Fund | |
| 9090389 | Community Psychiatry Fund |
| 9090392 | Helen Steck Fund - Child Psychiatry |
| University of Maryland R Adams Cowley Shock Trauma Center Funds | |
| 9093100 | Shock Trauma Center Area of Greatest Need Fund |
| 9093102 | Nathan Holzman Endowment for Hyperbaric Medical Education |
| 9093164 | Fund to Support the Shock Trauma Center Gala |
| 9093166 | Shock Trauma Center Director's Nursing Fund |
| 9093167 | Francis X. Kelly Family Trauma Program Endowment |
| 9093189 | Shock Trauma Center Orthopaedic Residency Fund |
| 9093190 | Shock Trauma Capital Campaign Endowment |
| 9095121 | Violence Prevention Program Fund |
| 9096487 | The B. C. Joshi International Trauma Fund |
| University of Maryland Medical Center/Social Work Funds | |
| 9090103 | Pastoral Care General Fund |
| 9095123 | Patient Advocate Fund |
| 9090104 | Patient Care Fund |
| 9090106 | R. Robert Linowes Patient Assistance Fund |
| 9090388 | Palliative/Supportive Care Endowment |
| 9095124 | Social Work Fund |
| University of Maryland Medical Center/Surgery Funds | |
| 9090325 | Surgery Area of Greatest Need Fund |
| 9090326 | Plastic Surgery Research Fund |
| 9090381 | Swirnow Videoscopic Surgery Center Fund |
| 9092354 | Thoracic Surgery/Oncology Fund |
| University of Maryland Medical Center/Transplant Funds | |
| 9090322 | Transplant Surgery Fund |
| 9095122 | Transplant Surgery Staff Enhancement Fund |
| 9090323 | Transplant Patient/Staff Education Fund |
| 9090367 | Weinberg Islet Transplant Support Fund |
| 9090372 | Schwartz Professorship in Transplant Endowment |
| 9099818 | Living Donor Follow-Up Clinic Fund |
| Kernan Orthopaedics and Rehabilitation Funds | |
| 9095100 | Kernan Hospital Area of Greatest Need Fund |
| 9095101 | Kernan Nursing Education Fund |
| 9095102 | Earl and Frances Clem Fund to Support the Cleft Lip and Palate Program at Kernan |
| 9095104 | Schwartz Stroke and Brain Injury Fund |
| 9095105 | Lyndy Fund to Support Spinal Cord Injury Patients |
| 9095106 | Robert Abrams/Selvin Passen Fund to Support Orthopaedic Residents at Kernan |
| 9095107 | Kernan Museum Fund |
| 9095109 | Kernan Complementary Medicine Program Fund |
| 9095111 | Kernan Annual Golf Tournament Fund |
| 9095112 | Kernan Healing Garden Fund |
| 9095113 | The Hartke Charitable Trust Fund |
| 9095114 | Madeline Lancaster Davis Endowment |
| 9095115 | Kernan Rehabilitation Research Fund |
| 9095119 | Stroke Recovery Fund |
| Maryland General Hospital Funds | |
| 9095300 | Maryland General Hospital Area of Greatest Need Fund |
| 9095301 | Maryland General Hospital Gala Fund |
| 9095302 | Maryland General Hospital Ewing Estate Fund to Benefit Glaucoma Patients |
| 9095303 | Maryland General Hospital Capital Campaign Fund |
| University Speciality Hospital | |
| 9095200 | University Specialty Hospital Area of Greatest Need Fund |
| 9095201 | University Specialty Hospital Chaplaincy Fund |
| University of Maryland Medical System Funds | |
| 9090301 | Special Events Fund |
| 9090303 | UMMS Strategic Initiative Fund |
| 9090313 | T. Albert Farmer Society Fund |
| 9090374 | Healthcare Promotion Fund |
| 9090503 | Grant Funds |
| 9092362 | Edmond F. Notebaert Endowment |
| 9099814 | The Isadore and Fannie Foxman Endowment |
| 9099816 | Dr. James P.G. "Seamus" Flynn and K. Lacy Flynn Endowment |